1918: 82
DATE | NAME | REGIMENT | LOCAL MEMORIALS |
04.01.18 | HARRISON J.C. | 11/DLI | EY |
12.01.18 | SANDERSON P. | 9/HLI | WA |
30.01.18 | LAMBERT G.W. | 17/Liverpool | CF |
28.02.18 | HEWITT J. | 2/6 WYR | EW |
21.03.18 | DOWSON G. | 7/8 Inniskilling Fus. | EW |
21.03.18 | NEWTON T. | 15/DLI | WL |
23.03.18 | BAINBRIDGE J. | 11/DLI | EY |
23.03.18 | HUTCHINSON J. | 9/MR | EW |
24.03.18 | TALLON W. | ACC | WA |
25.03.18 | CASTLING J.F. | 1/5 Y&LR | WA |
26.03.18 | CHRISTON V. | 22/DLI | CF |
26.03.18 | JACKSON J.J. | 22/DLI | WA |
26.03.18 | LAMB W. | 1/6 DLI | CF |
26.03.18 | WOOD T.E. | 1/7 DLI | CF |
27.03.18 | SIMPSON T.W. | 1/6 DLI | EW |
28.03.18 | ELLERKER J.H. | 15/DLI | EW |
28.03.18 | HODGSON R. | 2/Lancs | BK |
28.03.18 | SKELHORN J. | 8/MGC | EW |
28.03.18 | STEPHENSON P.C. | 58/L.Coy | WL |
08.04.18 | APPLEGARTH T.W. | 11/DLI | EW |
09.04.18 | STEVENS G.W.T. | 6/DLI | CF |
12.04.18 | BAINES S. | 15/17 WYR | SH & WA |
13.04.18 | GIBSON T.H. | 4/GG | WA |
16.04.18 | VICKERS T.H. | 2/4 KOYLI | SH & WA |
17.04.18 | WILLIAMS J. | 1/5 North Staffs. | EY |
29.04.18 | NELSON G.W. | 171 RE | WA |
25.04.18 | CROSS T.W. | 1/EYR | CY |
25.04.18 | HOLMES W. | 1/EYR | CF |
01.05.18 | MILLION J. | 15/DLI | WA |
08.05.18 | OATES J. | 2/YR | SH |
15.05.18 | MORLEY W. | 4/YR | EW |
27.05.18 | BAISTER D. | 5/DLI | EW & EY |
27.05.18 | LOWTHER W | 1/6 DLI | BK |
28.05.18 | HUTCHINSON W. | 14/NF | WA |
30.05.18 | RUSHFORD O. | 6/DLI | EW & EY |
30.05.18 | OATES R. | 14/NF | WA |
31.05.18 | STEPHENSON T.W. | 15/DLI | WL |
31.05.18 | SMITH T. | 1/6 DLI | WA |
31.05.18 | FIELD J.R. | 1/6 DLI | WA |
05.06.18 | SUMMERSON H.W. | 9/LNLR | CF |
06.06.18 | RILEY S. | 1/SF | WA |
08.06.18 | MOSES W.A. | 7/EY | EW & EY |
10.06.18 | HUTCHINSON J.J.B. | MGC | CF |
14.06.18 | WILSON H | 7/Leicester Regt. | WA |
03.07.18 | GRAY W. | RFA | EW |
07.07.18 | RICHARDSON J.J. | 6/MGC | EW |
28.07.18 | REED T.G. | 19/DLI | EY |
09.08.18 | WEATHERALD W.N. | RAMC | SH & WA |
15.08.18 | LOWSON C.H. | 7/Lincs | SH |
25.08.18 | HODGSON G.A. | 12/13 NF | CF |
29.08.18 | SNOWBALL W. | 6/DLI | EW |
02.09.18 | BURRELL A. | Labour Corps | CF |
06.09.18 | HEAVISIDE R. | 22/NF | EW |
06.09.18 | SAMS A. | 8/Royal Irish Regt. | EY |
08.09.18 | DICKSON G.A. | 12/13 NF | CY |
10.09.18 | BOWRON J.H. | 1/EYR | SH & WA |
11.09.18 | DOWSON J.G. | 1/EYR | CF |
18.09.18 | HOWLETT J.W. | 12/13 NF | EW |
20.09.18 | JOBLING T.J.T. | ? | WA |
27.09.18 | DENT G.N. | 1/Grenadier Guards | BK & CY |
27.09.18 | DOBBIN H. | 1/5 London | SH & WA |
27.09.18 | GUY J. | 1/Coldstream Guards | CK |
27.09.18 | LITTLE P. | 15/DLI | SH |
29.09.18 | SHAW R.B. | 2/4 WRR | WA |
01.10.18 | ALDERSON T.W. | 19/DLI | CF & BK |
01.10.18 | KIRBY B. | RAMC | CF |
05.10.18 | HEPPLE J. | 9/YR | WL |
17.10.18 | SMART R.W. | 6/DLI | SH & SA |
22.10.18 | SIMPSON M. | 9/YR | EW |
23.10.18 | CLARK J. | 3/DLI | WA |
23.10.18 | WOODING J. | 1/NF | CF |
24.10.18 | BRADLEY E. | 1/WYR | CF |
24.10.18 | MORTON T.W. | 2/DLI | WL |
27.10.18 | KIRKUP R.A. | 11/NF | CF |
27.10.18 | MIDDLEMASS M.G. | 12/DLI | EW |
01.11.18 | REWCASTLE G. | 1/6 WRR | SH & WA |
04.11.18 | DAVIS T. | 1 /4 NF | EW |
19.11.18 | HODGSON J.A. | ASC | EY |
01.12.18 | SEWELL J.C.A. | 6/DLI | CF |
03.12.18 | ATKINSON A.K. | RE | EW |
03.12.18 | GILL J.W. | 7/EYR | WL |
09.12.18 | PURVIS F. | 1/5 NF | EW |
1919 – 1921: 5
DATE | NAME | REGIMENT | LOCAL MEMORIALS |
29.01.19 | MAUGHAN J.W. | 12/DLI | EW |
03.06.19 | McNEALLY R.J. | 6/DLI | WA |
21.07.19 | MAUGHAN T.P. | 2/Royal Scots | WA |
29.10.19 | CLAY A.N. | RAF | WA |
01.02.21 | HARVEY S. | 2/DRAGOONS | CF |