WEST AUCKLAND: WW1 MEMORIALS
There are 4 memorials:
1) West Auckland Memorial Hall
Located on Darlington Road, the Memorial Hall commissioned by the Memorial Hall Committee was formally opened 7 February 1925 by Mrs. Malcolm Smith. It cost £2,750 with money raised by public subscription and the Miners Welfare Committee on land donated by Messrs. Bolckow & Vaughan. The foundation stone was laid 24 May 1924 by James Robson esq. Another 4 stones are inscribed by:
- Sydney Monk esq.
- R. Doggart esq.
- Archibald Reed esq.
- H. Kellett esq.
2) West Auckland Roll of Honour
Located in the Memorial Hall but transferred from the Methodist Church in the 1980’s, it lists 53 servicemen. Harold Wilson is named on the Roll of Honour but is not inscribed on the War Memorial.
3) Primitive Methodist Church: Memorial Plaque
The plaque commemorated 5 worshipers:
- John Jackson
- John Greenwood
- Thomas H. Vickers
- Thomas H. Gibson
- Norman A. Clay
John Greenwood does not appear on a West Auckland memorial. He is commemorated on the War Memorial at St. Andrew’s Church, South Church, Bishop Auckland.
Located on the West Green in front of the pant, the water fountain built to commemorate Queen Victoria’s 60th Jubilee, the memorial was organised by the Parish Council and unveiled 7 June 2009. It commemorates 71 servicemen who fell in WW1 including those on the Roll of Honour in West Auckland Memorial Hall, those buried in West Auckland cemetery and several additions. Some men are also commemorated on the St. Helen’s Colliery Memorial Cottages panels.
There are 2 men named Thomas Smith, one is included below and details can be accessed by clicking on his name and a second is 80111 Private Thomas Smith, 31st Battalion, Canadian Infantry who was killed in action 7 April 1916, has no known grave and is commemorated on the Ypres [Menin Gate] Memorial, Ypres, Belgium.
Another soldier, a resident of St. Helen’s Auckland, has been identified. He is not commemorated on the West Auckland War Memorial or the Roll of Honour. 51618 Private John Mooney, 146th Field Ambulance, Royal Army Medical Corps was killed in action 22 November 1917 and is buried in Jerusalem War Cemetery, Israel [formerly Palestine]. He was about 41 years old and is commemorated on the Bolckow, Vaughan Company Limited memorial housed in Kirkleatham Museum, near Redcar.
—————————————————————————————
This research will use the list of 71 names on the War Memorial and include John Greenwood from the Primitive Methodist Chapel Roll of Honour.
NAME | REGIMENT | DATE | CEMETERY |
ARMSTRONG W. | 1/LEINSTER R | 29/05/17 | STRUMA MC |
BAGLEY W.H. | 177/TC RE | 04/07/17 | NEW IRISH FARM |
BAGLEY R | 6 YR | 07/08/15 | HELLES MEMORIAL |
BARCLAY J | 50MGC | 14/12/1918 | PENRITH CEMETERY |
BESTFORD J | 10/YR | 28/05/16 | BECORDEL-BECOURT |
BESTFORD W | 19/DLI | 19/08/17 | TEMPLEUX-LE-GUERARD |
BIRD J.R. | RE | 30/01/17 | WEST AUCKLAND |
BLENKIN W. | 12/DLI | 19/10/17 | TYNE COT MEMORIAL |
BOWRON J | 1/EYR | 10/09/18 | GOUZENCOURT |
BOLTON J | |||
BOLTON G | 10/KOYLI | 25/09/16 | THIEPVAL MEMORIAL |
BROWN W | 15/DLI | 25/09/15 | LOOS MEMORIAL |
CAMPBELL J | 1/8 DLI | 26.04.15 | MENIN GATE |
CASTLING JF | 1/5 Y&LR | 25/03/18 | POLYGON WOOD |
CLARK J. | 3/DLI | 23.10.18 | LA VALLEE-MULATRE |
CLAY N.A. | RAF | 19/10/19 | WEST AUCKLAND |
DAVISON G | COLDSTREAM GDS | 13/02/15 | LE TOURET |
DOBBIN H | 1/5 LONDON | 27/09/18 | CHAPEL CORNER |
DUNN T.W. | 6/DLI | 17/09/16 | THIEPVAL MEMORIAL |
EALES W | 2 YR | 08/07/16 | THIEPVAL MEMORIAL |
FIELD JR | 1/6 DLI | 31/05/18 | SOISSONS MEMORIAL |
GARDNER W | 15 DLI | 03/05/17 | BUCQUOY FICHEUX |
GIBSON TH | GRENADIER GDS | 13/04/18 | PLOEGSTEERT MEMORIAL |
GOLDSBROUGH TW | 15/DLI | 01/07/16 | THIEPVAL MEMORIAL |
HATHAWAY R | 12/SWB | 17/05/17 | St. SEVER |
HEAVISIDE W | 2/DLI | 07/06/17 | PHILOSOPHE nr. LOOS |
HEPPLE J. | RND | 13/11/16 | THIEPVAL MEMORIAL |
HODGSON J | 8 EYR | 20/07/16 | ABBEVILLE |
HOWSON J.S. | 4/DLI | 19.01.15 | WEST AUCKLAND |
HUTCHFIELD W | 2/WYR | 14/04/17 | BROWN’S COPSE |
HUTCHINSON W | 14/NF | 28/05/18 | SOISSONS MEMORIAL |
JACKSON EH | 6/DLI | 14/04/17 | DUISANS |
JACKSON JJ | 22/DLI | 26/03/18 | POZIERES MEMORIAL |
JACKSON J | 6/KOSB | 06/02/17 | AUBIGNY |
JOBLING TJT | ? | 20/21/09/18 | ? |
LANE R. | DLI | 06.06.15 | WEST AUCKLAND |
LASKEY E | RGA | 10/08/17 | DUISANS |
LOCKEY E | |||
LOWSON C | 7/LINCS | 15/08/18 | DAOURS |
MASON E | 15/DLI | 10/04/16 | COJEUL |
MAUGHAN E | 21/NF | 12/03/16 | RATION FARM |
MAUGHAN TP | 2/RS | 21/07/19 | ? |
McNEALLY RJ | 6/DLI | 03/06/19 | ? |
MEADS G | 15/DLI | 16//09/16 | THIEPVAL MEMORIAL |
MILLION J | 15/DLI | 01/05/18 | GROOTBEEK |
NELSON GW | 171/TC RE | 29/04/18 | BRANDHOEK |
OATES J | 2/YR | 08/05/18 | TYNE COT MEMORIAL |
OATES R | 14/NF | 30/05/18 | SOISSONS MEMORIAL |
PATTON JW | 2/DLI | 15/10/16 | THIEPVAL MEMORIAL |
POLKINGHORN WJ | 23/LF | 27/09/18 | TROIS ARBRES |
REWCASTLE G | 1/6 DLI | 01/11/18 | Maing CC |
RILEY S | 1/SF | 06/06/18 | SOISSONS MEMORIAL |
SANDERSON P | 9/HLI | 12/01/18 | LIJSSENHOEK |
SCOTT W | 20/DLI | 31/07/17 | MENIN GATE |
SHAW RB | 2/4 WRR | 29/09/18 | MASNIERES |
SIDDLE W | 1/NF | 16/06/15 | MENIN GATE MEMORIAL |
SMITH T | 1/6 DLI | 31/05/18 | SOISSONS MEMORIAL |
SPAVIN G | 13 DLI | 28/12/16 | LIJSSENHOEK |
TALLON W | ACC | 24/03/18 | ROSIERES |
TEASDALE J | 6 EYR | 12/07/17 | BRANDHOEK |
TEASDALE W | 9 YR | 19/09/16 | THIEPVAL |
THOMAS RH | |||
THOMPSON RH | 1/5 DLI | 27/10/17 | TYNE COT MEMORIAL |
VICKERS TH | 2/4 KOYLI | 16/04/18 | BIENVILLERS |
WATSON T | 7 YR | 01/07/16 | FRICOURT |
WILKINSON JW | 15 DLI | 22/10/17 | TYNE COT MEMORIAL |
WILSON FL | 9 EYR | 16/08/15 | LONGUENESE |
WILSON R | 1/6 DLI | 05/11/16 | THIEPVAL MEMORIAL |
WILSON W | 8/LINCS | 04/10/17 | TYNE COT MEMORIAL |
WILSON W | 75MGC | 04/07/16 | PUCHEVILLERS |
GREENWOOD J……..312th Bde. R.F.A…………11/08/17………….VRAUCOURT COPSE