1918: ABSENT VOTERS LIST: EVENWOOD POLLING DISTRICT L.
PARISH OF EVENWOOD AND BARONY
Ref | NAME | ADDRESS | SERVICE etc. |
2814 | ADAMS Alfred James | 12 Oaks | 107868 Cpl. 51st W. Yorks. Regt. |
2815 | ADAMS Arthur | 12 Oaks | 112, Railway Co. |
2816 | ALDERSON John Stanley | Rochdale St. | 4503 Pte. 1st West Yorks |
2817 | ALLISON Isaac | 2 Provident Tce. | 216758 Gnr. R.G.A. |
2818 | APPLEGARTH William | 2 Delaware Tce | 2nd Lieut. “A” Co. D.L.I. |
2819 | ATKINSON Albert | 1 Alpine | 283622 Gnr. R.F.A. |
2820 | BAIRD John | 1 the Mill | 87655 Pte. Middx. Regt. |
2821 | BAISTER David | 13 Copeland | 784075 Pte. 5th D.L.I. |
2822 | BARNES William | Swan St. | 121118 Spr. Base Signal Depot, N.E.E. |
2823 | BARRON Edward | 7 Oaks Bank | 18700 Pte. 6th Yorks. Regt. |
2824 | BELL Harry | Swan St. | 15688 Coldstream Guards |
2825 | BELL Robert | 12 Alpine | 283630 Gnr. No.1 Depot R.F.A. |
2826 | BENNETT Frederick Henry | 14 Alpine | 34928 Pte. 4th Res. Batt. R.E. |
2827 | BLENKINSOP George | 26 Oaks | 313786 Pte. 774th Area Employment Co. |
2828 | BOLTON John | 3 Accrington Tce. | 217175 Gnr. R.G.A. |
2829 | BOWERS George | 16 Glamis Tce. | 217157 Gnr. R.G.A. |
2830 | BOWMAN Walter | 10 Brookside | 35650 A.O.Co. |
2831 | BRADDICK William | 7 Shirley Tce. | 20695 D.L.I. |
2832 | BRADWELL Henderson Cecil | Raby Street | 216754 Gnr. R.G.A |
.2833 | BROWNBRIDGE Joseph Henry | 1 Jubilee Tce. | Gunner 3rd S.A.R.B., R.G.A. |
2834 | BRASS Percy | Victoria Street | Lieut. R.F.C. |
2835 | BUSSEY John | 14 Jubilee Terrace | 217160 Gnr. R.G.A. |
2836 | BRITTON Frederick Maxwell | Farncombe Tce. | 250249 Sgt. 6th D.L.I. |
2837 | BROWN Joseph Edwin | Osborne Terrace | 1053 D.L.I. |
2838 | BUSSEY Fred | 12 Copeland | 73943 Pte 4th Batt. D.L.I. |
2839 | CAMPBELL Angus | 33 Swan St. | 171st Tunl. Co. R.E. |
2840 | CARRICK Edmund | 8 Delaware | 151485 Spr. R.E. |
2841 | CLARKE Charles Thomas | 44 Swan St. | 68254 Pte. 107th Field Amb. R.A.M.C. |
2842 | CLAY John Heseltine | 5 Farncombe Tce. | 214168 Gnr. S.A.R.B., R.G.A. |
2843 | CLENNELL George Edward | 7 West View | 447794 Pte. 204th Employ. Co.
|
2844 | COOK George Sykes | Evenwood Gate | 14075 Pte. 9th Border Regt. |
2845 | COOKE George | 6 Oaks Bank | 217174 Gnr. R.G.A. |
2846 | COOKE George William | 14 Raby Street | 123731 Pte. R.F.A. |
2847 | CREASOR Ernest | 70 Oaks | 187401 Pte. 345th H.S Works |
2848 | CREE Dam | 19 Stones End | 9566 Pte. D.L.I. |
2849 | CRISP Robert | Park House Farm | 30103 Pte. Lab. Centre Co. |
2850 | DANIEL Arthur Llewellyan | 10 Shirley Terrace | 249598 Spr. 34th Divnl. Sig. |
2851 | DAVIS James | 5 Rochdale Terrace | 82711 Pte. 2nd Res. Cav. |
2852 | DICKINSON Arthur | 6 South View | 271711 Gnr. Royal Regt. Art. |
2853 | DOBSON William | Oaks | 35808 Pte. 1/4thBatt. Duke Cornwall’s L.I. |
2854 | DOWSON George | 22 West View | Royal Inniskilling Fus. |
2855 | DOWSON Norman | 11 Jubilee Terrace | 1/5th 58952 West Yorks. |
2856
|
DOWSON Thomas | 11 Jubilee Terrace | 204341 Pte. R.F.A. |
2857 | DUNN Arthur James | 1 South View | M12237 Carp. Crew, Birkenhead |
2858 | DUNN Frederick | 4 Randolph Terrace | R.F.A. |
2859 | DUNN Nelson | 4 Randolph Terrace | 40500 L-Cpl. 1st Worcester |
2860 | ETHERINGTON Thomas | Rochdale Terrace | L/10869 Pte. 21st Lancers. |
2861 | EMMERSON Wade | Brookside | 2/156273 Pte. 977th CO. M.T.A.S.C. |
2862 | FOSTER Herbert | 29 Swan Street | 366189 Nth Scottish R.G.A. |
2863 | FRIEND John Richard | Oaks | X162837 Pte. 1/1st Berkshire Yeomanry |
2864 | GAFFANY Charles Wilfred | 15 Stones End | 421350 Pte. 193rd Lab. Co |
2865 | GARTHWAITE Herbert | 4 West Terrace | 142952 Driv. Group 2. R.F.A. |
2866 | GIBSON Thomas Alfred | Copeland | 241938 Pte. 1/6th N. Staffs. |
2867 | GRAY William | 20 Evenwood Gate | 178943 Gnr. 52nd Batt. R.F.A. |
2868 | HALL Charles | 26 Oaks | 18618 Bdr. 1104th Batty. R.F.A. |
2869 | HANDLEY John George | The Poplars | 11754 R.G.A. |
2870 | HEWITSON Wilfred | 11 South View | 535868 Pte. 487th Agrie. Co.Labour Corps.
|
2871 | HOBSON Charles Harold | Swan Street | 2nd Lieut. Loyal North Lancs. Regt. Inf. |
2872 | HODGSON Jacob | Alexandra Terrace | 18751 6th Batt. Queen’s Royal West Surrey |
2873 | HODGSON John George | 14 Alexandra Terrace | 216768 Gnr. R.G.A. |
2874 | HOLLIS William Hunter | 45 Swan Street | 11490 Driv. 48th Div. R.F.A. |
2875 | HORDON George Septimus | 8 Copeland | Pte 4th D.L.I. |
2876 | HORDON John William | 8 Copeland | 54401 West Yorks. |
2877 | HORSMAN Henry | 12 Chapel Street | 41248 Pte. 2nd R.S. Fus. |
2878 | HOWE Arol | 11 Accrington Terrace | 186864 Signaller R.F.A. |
2879 | HULL John George | Evenwood Gate | “D” Co. 1st Batt. Royal Fus. |
2880 | HUTCHINSON Ernest William | 32 Evenwood Gate | 205120 |
2881 | HUTCHINSON John | Evenwood Gate | 32453 1st Durhams |
2882 | HUTCHINSON Joseph | Evenwood Gate | 53318 Manchester Regt. |
2883 | KIRKUP Thomas | Chapel Street | 27089 Royal Inniskilling Fus. |
2884 | LACKEY John Jackson | 9 Jubilee Terrace | 39193 Cpl. 11th D.L.I. |
2885 | LAVERICK Charles Ernest | 21 Farncombe Terrace | 216763 Gnr. R.G.A. |
2886 | LAYTON Percy Maurice | 18 South View | 9th Glosters |
2887 | LOWSON Edmund | 11 Victoria Street | 82762 Pte. Hussars 2nd Res. Cav. |
2888 | LOWSON George | 12 Chapel Street | O.S. H.M.S. “Zaria” R.N. |
2889 | McCONNELL Robert Graham | Copeland | M21435 “Conqueror” R.N |
2890 | McCONNELL Samuel | Copeland | J48325 A.B. H.M.S. “Blake” |
2891 | MASON George Robert | 10 Manor Street | 324 Royal Marine Engineers |
2892 | MASON Mathew | 12 Chapel Street | 14645 Pte. 10th D.L.I. |
2893 | MATTHEW Herbert | Bay Horse | DM2/154178 Cpl. 4th Co.
M.T., A.S.C. |
2894 | MAUGHAN Lawrence | 22 Farncombe Terrace | 22680 6th M.G.C. |
2895 | MAUGHAN George | 9 Evenwood Gate | 16593 L-Cpl. 3rd Dragoon
Guards |
2896 | MAUGHAN William | 22 Evenwood Gate | 26/333rd Northumberland Fus.
|
2897 | METCALFE Albert Isaac | 35 Swan Street | 295867 Gnr. 22nd H. Btt.,R.G.A. |
2898 | METCALFE Alfred | 9 Centre, Evenwood | 25541 Pte. 19th D.L.I. |
2899 | METCALFE James Robert | 50 Oaks | P.T.S. 6243 Pte., A.S.C. Rmts. |
2900 | METCALFE. John George | The Mill | 24502 Pte. 11th D.L.I. |
2901 | MIDDLEMAS Robert | 1 West View | 45659 Pte. 15th D.L.I. |
2902 | MIDDLEMASS Mark | 10 Stones End | 252054 3rd Bp. Co. D.L.I. |
2903 | MORLAND Fred Adolphus | Randolph Terrace | R.N.S.A. |
2904 | NEASHAM Frederick Wm. | Swan Hotel | 21009 3rd Dragoon Guards |
2905 | NEASHAM Tom | Swan Inn | 216765 Gnr. R.G.A. |
2906 | NICHOLSON Albert James | 22 West View | 39463 Pte. 3rd Batt. E. Yks |
2907 | PARKIN Richard | 43 Oaks | 83650 Pte. 4th Res. N.F. Inf. |
2908 | PATTON Christopher | 18 Oaks | 62186 Pte. W. Yorks. “B” Co. |
2909 | PATTON George | 17 Swan Street | 24685 Pte. 1st Garr. B., Nth, Fus. |
2910 | PATTON Thomas | 17 Swan Street | 217090 Gnr. R.G.A. |
2911 | PRIESTLEY Robert | 10 Evenwood Gate | 61339 Driv. 13th Sig. Co. R.E. |
2912 | PRIESTLEY William | 12 Copeland | 332647 “C” Co. H.L.I. |
2913 | PRUDHOE Frederick | Chapel Street | 580042 Cpl. 214th Div. Emp. Co. |
2914 | PURDY William | 14 West View | J43917 A.B. “Maidstone” |
2915 | PURVIS Fred | 22 Rochdale Street | 340630 Northumberland Fus. |
2916 | RAINE Siddle | Alpine | 750998 Gnr. R.F.A.Y. 37th T.M.B. |
2917 | ROBINSON Joseph | 24 Centre | I34690 R.F.A. |
2918 | ROBINSON Robert | The Green | 175808 178th R.E. 4th Sec. |
2919 | ROE Harold | Copeland | 82724 Pte. Hussars 2nd Res. |
2920 | ROE John William | Copeland | 354132 Pte. 146th Sec., M.T., A.S.C. |
2921 | RUTTER Thomas Henry | 9 Victoria Street | 14558 4th Batt. D.L.I. |
2922 | RUTTER Thomas Wm. | 30 Evenwood Gate | “Royal Samson” |
2923 | SHAW Joseph William | 7 Rochdale Street | 205671. 18th Corps. Signal School |
2924 | SHIPP Arthur William | 6 Evenwood Gate | 56749 Cpl. R.A.M.C. |
2925 | SHIPP Daniel | 26 Evenwood Gate | 56750 Pte. R.A.M.C. |
2926 | SHIPP Joseph | 26 Evenwood Gate | M2/168171 Pte.12th G.H.Q. Res. MT. Co.
|
2927 | SIMPSON John Welch | 1 Chapel Street | 39909 Pte. Hussars, 2nd Res. |
2928 | SIMPSON Robert Arthur | Randolph Terrace | 2/4th Devon Regt. |
2929 | SMITH George Vickers | Paddock Mire | 22nd Northumberland Fus. |
2930 | SMITH James Henry | 27 Oaks | 60801 Pte. “B” Co. 4th Res. Yorks. Regt. Inf. |
2931 | SMITH Joseph | Paddock Mire, Evenwood | 54623 Pte., 4th Res. Batt. East Yorks. Regt. |
2932 | SMITH William | 27 Oaks | 104320 Pte., Res. Employ. Co. |
2933 | STEEL John Frederick | West View | 59058 2nd A.M., R.A.F. |
2934 | STOKOE William | 16 Evenwood Gate | 214169 Gnr., 3rd S.A.R.B., R.G.A. |
2935 | STONEBANKS George | Farncombe Terrace | 73958 Pte., 4th D.L.I. |
2936 | TARN Albert | 3 Brookside | 216750 Gnr., R.G.A. |
2937 | TAYLOR James Edward | 57 Oaks | 6234, 5th Base A.S.C. Remt. Depot |
2938 | TOWERS John William | 6 Copeland | 82963 Pte., 2nd Res. Cav. Regt. |
2939 | TOWERS Thomas | 2 Rochdale | 216748 Gnr., R.G.A. |
2940 | WASISTELL James Wm. | 15 Rochdale Street | 217180 Gnr., R.G.A. |
2941 | WALKER Joseph Gibson | 9 Copeland | 6330 Pte., 5th Guards M.G.R. |
2942 | WALKER Thomas Michael | 9 Alexandra Terrace | 30595 Pte., 5th Co. 3rd D.L.I. |
2943 | WALTON John William | 52 Oaks | 242009., 5th Batt. Nth. Fus. |
2944 | WATSON Arthur | 16 Alexandra Terrace | M/402997 Pte., A.S.C., M.T. |
2945 | WATSON Harold | 6 Victoria Street | 73955 Pte., 4th D.L.I. |
2946 | WATSON Robert Wm. Victor | 16 Alexandra Terrace | 82220 Pte., Hussars, 2nd Res. |
2947 | WATSON William | 14 Rochdale Street | 20th Lancs. Fus. |
2948 | WELSH Edward Watson | 16 South View | 129891, R.F.A. |
2949 | WHARTON David | Chapel Street | 82712 Pte., Hussars, 2nd Res. |
2950 | WILKINSON Matthew | 1 Farncombe Terrace | 587081 Pte., Labour Corps. |
2951 | WILSON George | 1 Accrington Terrace | 26595 L-Cpl., “B” Co. L.N. |
2952 | WILSON Thomas Arthur | 8 Rochdale Street | 19469, East Yorks. Regt. |
2953 | WORTHY Harry | Copeland | H.M.S. “Armandale Castle” |
2954 | WORTHY William | Copeland | 21964 Pte., 7/8th K.O.S.B. |
2955 | WREN Edward | 8 Rochdale Street | 73951 Pte., 4th Batt. D.L.I. |
2956 | WREN Wilfred | 34 Oaks | 11/37748 Pte., 7th Hussars |
2957 | YOUNG William | Evenwood Gate | Canadian Red Cross |